|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Population (in thousands)
for the countries of the world: 2050
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World total | 8,909,095 |
| Afghanistan | 61,004 |
| Albania | 4,322 |
| Algeria | 57,731 |
| American Samoa | 201 |
| Andorra | 165 |
| Angola | 36,901 |
| Anguilla | 13 |
| Antigua and Barbuda | 79 |
| Argentina | 54,522 |
| Armenia | 3,996 |
| Aruba | 347 |
| Australia (1) | 25,761 |
| Austria | 7,094 |
| Azerbaijan | 9,981 |
| Bahamas | 485 |
| Bahrain | 992 |
| Bangladesh | 212,495 |
| Barbados | 288 |
| Belarus | 8,330 |
| Belgium | 8,918 |
| Belize | 477 |
| Benin | 15,620 |
| Bermuda | 82 |
| Bhutan | 5,687 |
| Bolivia | 16,967 |
| Bosnia and Herzegovina | 3,767 |
| Botswana | 2,798 |
| Brazil | 244,230 |
| British Virgin Islands | 46 |
| Brunei Darussalam | 528 |
| Bulgaria | 5,673 |
| Burkina Faso | 35,491 |
| Burundi | 15,571 |
| Cambodia | 20,700 |
| Cameroon | 37,290 |
| Canada | 42,311 |
| Cape Verde | 869 |
| Cayman Islands | 102 |
| Central African Republic | 7,689 |
| Chad | 19,693 |
| Channel Islands | 173 |
| Chile | 22,215 |
| China | 1,477,730 |
| China, Hong Kong SAR | 6,664 |
| Colombia | 71,550 |
| Comoros | 1,577 |
| Congo | 8,597 |
| Cook Islands | 28 |
| Costa Rica | 7,195 |
| Côte d'Ivoire | 30,470 |
| Croatia | 3,673 |
| Cuba | 11,095 |
| Cyprus | 913 |
| Czech Republic | 7,829 |
| Dem. People's Rep. of Korea | 30,770 |
| Dem. Republic of the Congo | 160,360 |
| Denmark | 4,793 |
| Djibouti | 1,346 |
| Dominica | 79 |
| Dominican Republic | 12,265 |
| East Timor | 1,387 |
| Ecuador | 21,190 |
| Egypt | 114,844 |
| El Salvador | 11,237 |
| Equatorial Guinea | 1,122 |
| Eritrea | 9,085 |
| Estonia | 927 |
| Ethiopia | 169,446 |
| Faeroe Islands | 34 |
| Falkland Islands (Malvinas) | 3 |
| Fiji | 1,310 |
| Finland | 4,898 |
| France | 59,883 |
| French Guiana | 581 |
| French Polynesia | 388 |
| Gabon | 2,682 |
| Gambia | 2,773 |
| Gaza Strip | 4,772 |
| Georgia | 5,180 |
| Germany | 73,303 |
| Ghana | 51,802 |
| Gibraltar | 18 |
| Greece | 8,233 |
| Greenland | 63 |
| Grenada | 115 |
| Guadeloupe | 601 |
| Guam | 266 |
| Guatemala | 27,165 |
| Guinea | 16,348 |
| Guinea-Bissau | 2,685 |
| Guyana | 1,166 |
| Haiti | 15,174 |
| Holy See | 1 |
| Honduras | 13,920 |
| Hungary | 7,488 |
| Iceland | 341 |
| India | 1,528,853 |
| Indonesia | 311,857 |
| Iran (Islamic Republic of) | 114,947 |
| Iraq | 54,916 |
| Ireland | 4,710 |
| Isle of Man | 104 |
| Israel | 9,440 |
| Italy | 41,197 |
| Jamaica | 3,801 |
| Japan | 104,921 |
| Jordan | 16,547 |
| Kazakstan | 18,665 |
| Kenya | 51,034 |
| Kiribati | 155 |
| Kuwait | 3,527 |
| Kyrgyzstan | 7,375 |
| Lao People's Dem. Republic | 13,344 |
| Latvia | 1,628 |
| Lebanon | 5,169 |
| Lesotho | 4,766 |
| Liberia | 10,010 |
| Libyan Arab Jamahiriya | 11,005 |
| Liechtenstein | 42 |
| Lithuania | 2,967 |
| Luxembourg | 430 |
| Macau | 488 |
| Madagascar | 40,438 |
| Malawi | 29,008 |
| Malaysia | 36,989 |
| Maldives | 680 |
| Mali | 31,353 |
| Malta | 421 |
| Marshall Islands | 182 |
| Martinique | 457 |
| Mauritania | 6,585 |
| Mauritius (2) | 1,440 |
| Mexico | 146,645 |
| Micronesia, (Fed. States of) | 254 |
| Monaco | 41 |
| Mongolia | 4,398 |
| Montserrat | 11 |
| Morocco | 45,434 |
| Mozambique | 42,923 |
| Myanmar | 64,890 |
| Namibia | 3,023 |
| Nauru | 24 |
| Nepal | 49,320 |
| Netherlands | 14,156 |
| Netherlands Antilles | 267 |
| New Caledonia | 332 |
| New Zealand | 5,248 |
| Nicaragua | 11,600 |
| Niger | 32,029 |
| Nigeria | 244,311 |
| Niue | 2 |
| Northern Mariana Islands | 402 |
| Norway | 4,758 |
| Oman | 8,310 |
| Pakistan | 345,484 |
| Palau | 45 |
| Panama | 4,263 |
| Papua New Guinea | 9,515 |
| Paraguay | 12,565 |
| Peru | 42,292 |
| Philippines | 130,893 |
| Pitcairn (3) | |
| Poland | 36,256 |
| Portugal | 8,137 |
| Puerto Rico | 4,710 |
| Qatar | 844 |
| Republic of Korea | 51,275 |
| Republic of Moldova | 4,506 |
| Reunion | 959 |
| Romania | 16,419 |
| Russian Federation | 121,256 |
| Rwanda | 16,008 |
| Saint Helena (4) | 10 |
| Saint Kitts and Nevis | 36 |
| Saint Lucia | 242 |
| Saint Pierre and Miquelon | 8 |
| Saint Vincent and Grenadines | 140 |
| Samoa | 351 |
| San Marino | 30 |
| Sao Tome and Principe | 297 |
| Saudi Arabia | 54,461 |
| Senegal | 23,135 |
| Seychelles | 115 |
| Sierra Leone | 10,994 |
| Singapore | 4,015 |
| Slovakia | 4,836 |
| Slovenia | 1,487 |
| Solomon Islands | 1,130 |
| Somalia | 31,835 |
| South Africa | 52,514 |
| Spain | 30,226 |
| Sri Lanka | 25,923 |
| Sudan | 59,176 |
| Suriname | 588 |
| Swaziland | 2,436 |
| Sweden | 8,661 |
| Switzerland | 6,745 |
| Syrian Arab Republic | 34,490 |
| Tajikistan | 11,293 |
| TFYR Macedonia (5) | 2,302 |
| Thailand | 74,188 |
| Togo | 12,104 |
| Tokelau | 2 |
| Tonga | 110 |
| Trinidad and Tobago | 1,543 |
| Tunisia | 14,983 |
| Turkey | 100,664 |
| Turkmenistan | 7,715 |
| Turks and Caicos Islands | 44 |
| Tuvalu | 28 |
| Uganda | 64,850 |
| Ukraine | 39,302 |
| United Arab Emirates | 3,615 |
| United Kingdom | 56,667 |
| United Rep. of Tanzania | 80,584 |
| United States of America | 349,318 |
| United States Virgin Islands | 86 |
| Uruguay | 4,362 |
| Uzbekistan | 40,565 |
| Vanuatu | 428 |
| Venezuela | 42,152 |
| Viet Nam | 126,793 |
| Wallis and Futuna Islands | 21 |
| Western Sahara | 591 |
| Yemen | 58,801 |
| Yugoslavia | 10,548 |
| Zambia | 21,204 |
| Zimbabwe | 18,139 |
Source: United Nations Population Division, World Population Prospects: The 1998 Revision, forthcoming.
![]()
| About us | Bangladesh | Success Stories | Documents | SEMP | Links | News | Partners | Environment | Tech.Info |
© Copyright and
Fair Use . SDNP Bangladesh holds the ©
copyright to its publications and web pages but
encourages
duplication of these materials for noncommercial purposes. Proper citation
is required.
Sustainable Development Networking Project (SDNP)
E-17 Agargaon, Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh. Email:
info@sdnbd.org