5.07 Zilawise Operated, Homestead, Cultivated, Cropped and Irrigated Area                                                                                                                                                                                                                                                                
            (Area in acres)
Name of Zila Owned area Operated area Homestead area Net cultivated area Temporary cropped area Irrigatedarea
1 2 3 4 5 6 7
Barguna 233643 242323 10701 219587 197912 5549
Barisal 384526 375310 22050 329060 284608 73605
Bhola 272110 321219 14781 290125 246826 27691
Jhalokati 136873 129082 6667 114690 98055 10201
Patuakhali 371721 385587 14740 355772 328738 4643
Pirojpur 261837 261093 11389 237873 184028 19540
Barisal Division 1660710 1714614 80328 1547107 1340167 141229
Bandarban 106851 124700 6150 91749 66443 15703
Brahmanbaria 348270 328483 23970 295568 284643 176868
Chandpur 254333 244462 24365 201227 177643 104956
Chittagong 427849 427251 49407 352758 323304 143174
Comilla 586957 562518 50724 481879 457970 262668
Cox's Bazar 173806 205038 21966 159533 145031 86757
Feni 156840 148310 13737 121421 111296 56496
Khagrachari 141338 149487 7050 95269 59744 14674
Lakshmipur 211655 221220 15098 195464 156322 41931
Noakhali 361672 402920 25513 356961 319544 79129
Rangamati 166190 194615 7173 136186 86658 16192
Chittagong Division 2935761 3009004 245153 2488015 2188598 998548
Dhaka 129214 114697 11889 92274 88728 45125
Faridpur 360603 345904 24867 288339 275560 106360
Gazipur 251750 251379 19842 216147 163233 104305
Gopalganj 278185 269807 15867 242097 232659 56321
Jamalpur 367686 359392 28354 310146 302908 220229
Kishoreganj 455300 448659 25401 410309 397231 308633
Madaripur 231503 221775 16257 190281 178208 40262
Manikganj 237727 221414 22242 176962 171112 44492
Munshiganj 149720 147978 12888 122583 116722 70419
Mymensingh 861075 835361 58214 730130 686008 388934
Narayanganj 99967 96179 9025 82515 77735 47320
Narsingdi 229469 221345 22890 190354 164566 110023
Netrokona 491181 480916 24372 434052 423832 259636
Rajbari 181656 179927 11142 154085 146980 38777
Shariatpur 212634 209649 11268 183481 166121 27178
Sherpur 243635 247497 15400 219935 212444 146453
Tangail 607113 591935 51150 491042 438864 278209
Dhaka Division 5388418 5243814 381068 4534732 4242911 2292676    
Bagerhat 331673 353273 15176 322788 269092 20930
Chuadanga 203710 210678 10554 190690 174955 140985
Jessore 484906 478658 30166 418721 364852 285746
Jhenaidah 361019 358026 21931 310687 287205 213429
Khulna 295457 306858 14465 271406 255083 19253
Kushtia 278281 279378 20407 224809 208669 124900
Magura 188963 184240 10719 162358 154641 72674
Meherpur 127980 126982 7437 115377 107038 100850
Narail 172697 166556 9662 146112 135631 27544
Satkhira 384012 369018 21422 295768 276125 131814
Khulna Division 2828698 2833667 161939 2458716 2233291 1138125
Bogra 528458 534869 35663 452188 441104 420218
Dinajpur 624477 663853 31744 602835 588141 417461
Gaibandha 375627 376497 28001 328269 314940 263144
Joypurhat 185877 190196 10011 172624 165366 152285
Kurigram 350071 350533 24038 280579 267054 156236
Lalmonirhat 222034 226401 12055 194849 185024 119560
Naogaon 601152 643592 26665 587173 573424 418474
Natore 328511 342961 20387 314327 300274 177506
Nawabganj 266515 288150 13680 253979 233433 128642
Nilphamari 312276 317679 18308 279635 274672 184941
Pabna 382352 378192 31656 332964 316670 137917
Panchaghar 243734 244726 11960 222028 213351 34523
Rajshahi 319276 336989 17592 297777 271179 194199
Rangpur 438968 445007 28292 394638 382126 294639
Serajganj 428621 433127 40028 326874 320046 234605
Thakurgaon 339738 350751 17688 323473 316616 184672
Rajshahi Div. 5947687 6124243 367768 5364212 5163420 3519022
Habiganj 359650 362268 17839 328227 316656 179320
Maulavibazar 259812 271499 19267 227135 196715 48009
Sunamganj 505712 501098 18825 458557 444324 196897
Sylhet 446884 424352 26218 364640 324448 72400
Sylhet Division 1572058 1559217 82149 1378559 1282143 496626
Bangladesh 20333332 20484559 1318405 17771341 16450530 8586226
Source: The Bangladesh Census of Agriculture  (rural), 1996, BBS