5.08 Distribution of Major Cropped Area by Zilas                            

(Area in acres)
Name of Zila Gross cropped area Area under Aus (local) Area under Aus (HYV) Area under Aman (local) Area under Aman (HYV) Area under Boro Area under Wheat Area under Jute
1 2 3 4 5 6 7 8 9
Barguna 305573 59566 9949 163313 23076 885 99 314
Barisal 518996 85997 7278 200058 28679 68743 7780 9730
Bhola 516047 110746 9347 206913 22253 21954 16240 561
Jhalokati 161903 37660 5982 82324 5265 4938 79 610
Patuakhali 571678 115053 6503 277793 32914 1985 290 561
Pirojpur 278949 59372 10316 142283 10175 18357 140 1050
Barisal Division 2352146 468394 49375 1072684 122362 116862 24628 12826
Bandarban 101305 31936 4922 9741 11797 11287 11 207
Brahmanbaria 431358 35476 13352 75551 26664 152319 31452 18503
Chandpur 352342 34034 25312 68840 49635 71820 25718 12174
Chittagong 588079 103221 46460 133750 139531 111412 439 395
Comilla 931891 157053 81227 174391 140171 163283 67844 19416
Cox's Bazar 226041 10628 13433 27106 91991 63777 38 38
Feni 212130 39003 17155 43530 58953 37469 633 34
Khagrachari 93815 11147 12192 10230 28607 16012 66 66
Lakshmipur 317222 73932 7919 112500 26267 29389 6134 1547
Noakhali 540633 129137 10700 219793 22635 64005 592 1548
Rangamati 200429 33884 5069 9473 16404 22685 118 926
Chittagong Division 3995245 659451 237741 884905 612655 743458 133045 54854
Dhaka 145390 14667 1755 13706 5453 40719 12039 11558
Faridpur 525092 86494 4890 85194 12875 42640 58403 75525
Gazipur 238718 26811 8230 38158 30821 89347 3000 10993
Gopalganj 374283 69070 1464 114403 4289 76469 11055 19058
Jamalpur 588258 31399 6270 89481 97821 162109 44912 50937
Kishoreganj 587883 38079 22847 52178 68177 288523 23453 30984
Madaripur 341533 57143 1935 63065 3157 46315 21144 38595
Manikganj 347072 51027 5025 79465 5348 40734 24282 14269
Munshiganj 194144 12956 1953 32651 1523 32216 6814 21173
Mymensingh 1348490 199410 96002 305437 217218 333318 45271 54940
Narayanganj 112587 3396 5687 13163 4883 42902 6452 6126
Narsingdi 290141 10941 7696 36201 42785 104591 10654 21327
Netrokona 692543 69391 28424 147484 99011 267340 11296 29550
Rajbari 298052 58492 5648 45429 20173 13727 31059 34846
Shariatpur 355890 88924 1884 77911 2999 23554 28410 26469
Sherpur 410474 54372 11244 108478 57766 118744 13361 11935
Tangail 833668 74349 5632 131834 84867 247888 41410 48970
Dhaka Division 7684218 946921 216586 1434238 759166 1971136 393015 507255
Bagerhat 323920 32600 3544 217658 14854 23188 548 1471
Chuadanga 292595 39732 5936 18109 42103 32901 45577 34591
Jessore 667298 61053 42902 78984 132872 146916 37462 53460
Jhenaidah 531806 63439 14831 41478 121860 92730 40327 43974
Khulna 316548 38707 2788 166046 59905 9653 738 4008
Kushtia 389971 60424 18457 28197 69296 23754 50342 36273
Magura 309052 43627 10363 32283 57293 34756 19895 35136
Meherpur 194788 24262 4350 12675 27338 17100 35416 33858
Narail 247608 54530 1712 68077 15416 14457 10855 20263
Satkhira 390958 6805 18851 63194 145001 76552 8581 18497
Khulna Division 3664544 425179 123734 726701 685938 472007 249741 281531
Bogra 892664 5922 34919 104589 232824 338118 23838 31293
Dinajpur 1034040 6297 15718 202938 325428 267168 101762 25913
Gaibandha 615080 7175 16928 87050 152715 186017 44545 37863
Joypurhat 344548 1844 1517 31654 110706 127452 10268 5640
Kurigram 535281 27411 5400 92758 112910 121910 55457 59528
Lalmonirhat 330552 12981 9839 53597 104920 41853 26230 25600
Naogaon 899818 24576 65720 129893 279227 274370 41367 11555
Natore 496166 38650 8876 104500 43679 108366 43779 15713
Nawabganj 350154 63170 12521 22277 86978 50960 32738 2545
Nilphamari 526504 13386 16180 74702 172149 80446 33916 53478
Pabna 570392 76480 8384 107659 38905 66986 52658 34325
Panchaghar 351501 12540 2331 130729 51583 22798 31017 25289
Rajshahi 427804 38859 35439 30878 82931 68133 47585 12116
Rangpur 748044 10706 37183 69532 244846 172448 56071 44954
Serajganj 595055 20110 3424 79075 38821 193935 39794 40063
Thakurgaon 522918 925 686 168774 96321 109090 68217 15993
Rajshahi Div. 9240521 361032 275065 1490605 2174943 2230050 709242 441868
Habiganj 440132 60392 27736 95101 47658 172348 7235 2472
Maulavibazar 300212 81506 30898 86350 47578 38420 755 371
Sunamganj 494718 37691 6078 92174 22804 303977 3173 2387
Sylhet 443715 116182 25154 153903 37881 88559 1155 486
Sylhet Division 1678777 295771 89366 427528 155921 603304 12318 5716
Bangladesh 28616451 3156748 991867 6036661 4510985 6136817 1521989 1304050
Source: The Bangladesh Census of Agriculture  (rural), 1996, BBS.