5.12Index of Agricultural Production and its Components                                                                                                                                                               
      (Base: 1991-92 =100)
  Items 1993-94 1994-95 1995-96 1996-97
1. Agricultural crops:        
  i) Cereals 92 71 98 105
  a) Paddy (at varieties) 97 92 95 104
  b) Minor-cereals (wheat) 107 117 132 139
  ii) Fibre (Jute & Mesta) 86 110 104 120
  iii) Beverage 108 106 108 117
  iv) Pulses (all varieties) 101 104 105 107
  v) Spices 101 99 100 104
  vi) Oilseeds 101 99 100 104
  vii) Fruits 99 101 106 108
  viii) Sugar-cane 95 89 85 88
  ix) Vegetable 149 107 105 108
  Total Agricultural Crops Index 94 92 97 102
2. Livestock and poultry 115 123 133 142
3. Forestry 115 116 121 135
4. Fishery 120 125 135 140
5. All groups 101 102 108 115
  Population (million) 115.6 119.9 122.1 124.3
  Index (population) 104 107 110 115.8
  Per capita        
1. Agricultural crops 90 85 88 92
  Paddy (all varieties) 94 85 87 93
2. Livestock  and poultry 111 115 121 127
3. Forestry 111 108 111 121
4. Fishery 115 116 123 126
5. All groups 98 95 99 103
Note (1) Per capita estimates are obtained by using Mid-Financial year i.e. 1st  January estimates of population.
Source:  Prices & Wages Section, BBS.