6.01 Indicators of The Industrial Production (Manufacturing) Base: 1988-89=100

Group 1994-95 1995-96 1996-97 1997-98 1998-99(p)
1. General Index (MFG) 163 174 179 196 200
2. Manufacturing of Food     Beverage and Tobacco 172 165 163 171 171
i) Fish and sea food 171 169 168 121 129
ii) Vegetable oil & Soyabean 57 59 50 52 49
iii) Flour milling 133 116 118 121 131
iv) Sugar 246 168 123 152 139
vi) Tea 113 124 150 129 136
vii) Soft   drink 174 147 140 156 164
viii) Tobacco 231 234 247 266 -
3. Jute,Cotton Textile and Leather Industry 159 180 196 229 241
i) Cotton textile 85 85 84 96 89
ii) Jute textile 84 79 80 81 72
iii) Garments 355 440 507 645 700
4. Wood Products 130 137 151 158 179
5. Paper and paper products 242 260 259 260 298
6. Chemical,Fertilizer,Petroleum and Rubber 169 182 179 183 174
i) Fertilizer 134 141 111 127 113
ii) Pharmaceutical 254 283 315 309 298
iii) Insecticides (DDT) 55 54 40 48 57
iv) Paint & varnishes 216 241 331 375 346
v) Matches 80 84 78 80 81
vi) Petroleum products 131 111 130 112 130
vii) Rubber foot wear 63 65 67 62 57
7. Non-metallic products 97 114 141 150 152
i) Glass products 262 250 334 382 381
ii) Cement 92 124 177 158 163
8. Basic Metal products : 183 159 173 186 160
9. Fabricated Metal,
Machi. and equipments 100 91 96 103 105
Source:  Current Production Section, BBS.