7.03 Sector Wise Number of Consumers of Electricity

(Cumulative)
Year Sector Percentage change over the preceding year
  Domestic Industrial Commercial Irrigation Others Total  
1993-94 1826736 77209 422168 54282 30749 2411144 11%
1994-95 1361366 65217 343268 28550 25539 1823940 24%
1995-96 1454227 67899 352633 29852 27062 1931673 6%
1996-97 1572044 70115 365244 24791 27093 2059287 7%
1997-98 1715212 73152 386478 22118 27626 2224586 8%
1998-99 963503 64492 287636 17142 4097 1336870 40%
   
Source : (a) Power Development Board (PDB)
  (b) Rural electrification Board (REB)
  (c) Dhaka Electric Supply Authority (DESA)