10.02 Gross National Products of Bangladesh at Current Prices (Base: 1995-96)

 (Million Taka)
Activity/Sector 1995-96 1996-97 1997-98 1998-99 1999-2000 (P)
1. Agriculture and forestry 324382 350462 381359 429883 484585
a. Crops and horticulture 239925 259975 284240 323955 368442
b. Animal farming 53621 56969 60496 64413 68857
c. Forest & related services 30836 33518 36623 41515 47286
2. Fishing 85500 96415 108742 124854 140015
3. Mining and quarrying 16691 18002 19517 20664 22188
4. Industry 246351 270605 312692 327828 349761
a. Large scale 175732 190314 221752 235265 251243
b. Small scale 70619 80291 90940 92563 98518
5. Electricity, gas and water supply 24009 25537 26433 28381 30504
6. Construction 109993 121695 138588 156249 176974
7. Wholesale and retail trade 206076 220374 248444 272319 298891
8. Hotel and restaurant 9782 10328 11561 13165 15012
9. Transport, storage and communication 144831 155841 167413 180413 194161
10. Financial intermediation 25171 27595 29918 33511 36681
11. Real estate, renting and business services 151036 162952 176285 195837 211858
12. Public Administration and defence 40165 44188 49604 55523 62340
13. Education 33042 36099 41366 47178 52836
14. Health and social services 36388 39424 43709 48416 53727
15. Community, social and personal services 142943 153812 170285 184971 198317
16. GDP at current producer’s price 1596360 1733329 1925916 2119192 2327850
17. Import duty 66880 73685 75849 77761 84889
18. GDP at current market price 1663240 1807014 2001765 2196953 2412739
19. Net primary income from abroad 49536 58459 64870 75526 84588
20. GNI at current market price 1712776 1865473 2066635 2272479 2497327
21. NNI at current market price 1565902 1706603 1890680 2079532 2285897
Population (million) 122.1 124.3 126.5 128.2 130.2
Per capita GDP at market price 13622 14538 15824 17137 18531
Per capita GNI at market price 14028 15008 16337 17726 19181
Per capita NNI at market price 12825 13730 14946 16221 17557
Source: National Income Section, BBS.