10.05 Sectoral Shares of GDP at Constant (1995-96) Price

Sector 1995-96 1996-97 1997-98 1998-99 1999-2000 (P)
1. Agriculture and forestry 20.32 20.39 19.67 19.35 19.32
a. Crops and horticulture 15.03 15.21 14.59 14.33 14.40
b. Animal farming 3.36 3.27 3.19 3.12 3.04
c. Forest & related services 1.93 1.91 1.89 1.90 1.89
2. Fishing 5.36 5.48 5.67 5.93 6.15
3. Mining and quarrying 1.05 1.03 1.03 1.00 1.00
4. Industry 15.43 15.41 15.88 15.60 15.40
a. Large scale 11.01 10.88 11.29 11.20 11.06
b. Small scale 4.42 4.53 4.59 4.41 4.34
5. Electricity, gas and water supply 1.50 1.46 1.41 1.42 1.43
6. Construction 6.89 7.12 7.39 7.67 7.84
7. Wholesale and retail trade 12.91 12.94 13.02 13.21 13.38
8. Hotel and restaurant 0.61 0.61 0.62 0.63 0.63
9. Transport, storage and communication 9.07 9.10 9.13 9.21 9.24
10. Financial intermediation 1.58 1.58 1.57 1.58 1.58
11. Real estate, renting and business services 9.46 9.31 9.18 9.07 8.91
12. Public Administration and defence 2.52 2.52 2.54 2.55 2.56
13. Education 2.07 2.06 2.12 2.17 2.17
14. Health and social services 2.28 2.25 2.23 2.23 2.21
15. Community, social and personal services 8.95 8.75 8.54 8.37 8.17
GDP at current constant price 100.00 100.00 100.00 100.00 100.00
Source: National Income Section, BBS