10.10 Gross National Products of Bangladesh at Constant (1984-85) Prices

(Million Taka)
Sector 1994-95 1995-96 1996-97 1997-98 1998-99
1. Agriculture 199822 207126 220456 226959 238529
i) Crops 148068 152168 161572 163827 171017
ii) Forestry 14712 15338 15980 16667 17334
iii) Livestock 18239 19706 21278 22980 24726
iv) Fisheries 18803 19914 21626 23485 25452
2. Mining and quarrying 137 174 222 293 339
3. Manufacturing 69165 72823 75401 82601 85099
i)  Large scale 44884 47595 49189 54615 56903
ii) Small scale 24281 25228 26212 27986 28196
4. Construction 38593 40146 42098 45045 47928
5. Power, gas, water & sanitary services 11339 12460 12668 13048 13505
6. Transport, storage & communication 74203 77889 82949 88590 93728
7. Trade services : 58669 64544 68797 73408 77445
8. Housing services 45457 47204 49039 50965 52749
9. Public admin. &  defence 30962 33533 36344 39470 42628
10. Banking and Insurance 11090 11478 11914 12355 12812
11. Professional & Miscellaneous services 70356 75064 80318 85940 91354
12. GDP at constant market  price 609793 642441 680206 718674 756116
13. Indirect tax, net of subsidies : 45893 48366 53232 60907 57879
14. GDP at constant factor cost : 563900 594075 626974 657767 698238
15. Net factor income from rest of the world(+) 29009 29630 34435 34896 32865
16. GNI at constant market price 638802 672071 714641 753570 788982
17. Net national income at market price 595288 625912 665778 702472 735513
Population (Million) 119.9 122.1 124.3 126.5 128.2
Per capita GDP at market price (Taka) 5086 5262 5472 5681 5898
Per capita GNI at market price : (Taka) 5328 5504 5749 5957 6154
Per capita NNI at market price (National income) Tk. 4965 5126 5356 5553 5737
Annual rise of GDP at constant market price 4.4 5.4 5.9 5.7 5.2
Annual rise of GDP at constant factor cost 4.0 5.4 5.5 4.9 6.2
Annual rise of GNI at constant market price 4.5 5.2 6.3 5.4 4.7
Annual rise of NNI at market price (Income) 4.6 5.1 6.4 5.5 4.7
Annual rise of per capita GDP 2.5 3.5 4.0 3.8 3.8
Annual rise of per capita GNI 2.6 3.3 4.5 3.6 3.3
Annual rise of per capita NNI (income) 2.7 3.2 4.5 3.7 3.3
National Income Deflator 191.9 202.6 206.3 215.4 229.8
Source :  National Income Section, BBS