10.17 Consolidated Receipts and Expenditure

(Million Taka)
Classification 1995-96 1996-97 1997-98 1998-99 1999-00(BF)
A. Total receipts 232500 253145 270457 324298 353957
Total receipts as % of GDP 13.98 14.00 13.51 14.76 14.67
1. Total revenue receipts 151380 172705 188987 204668 252547
a) Tax 119747 142614 153900 161671 189915
Tax revenue as % of GDP 7.20 7.89 7.69 7.36 7.87
b) Non-Tax 31633 30091 35087 42997 62632
2. Development receipts 81120 80440 81470 119630 101410
Dev. Receipts as % of GDP 4.88 4.45 4.07 5.45 4.20
a) Project 46780 50107 51390 59250 66230
b) Food & Commodities 22380 16030 14170 28285 17370
c) Internal resource 11960 14303 15910 32095 17810
B. Total expenditure 219020 234141 258820 293873 312808
Total exp. As % of GDP 13.17 12.96 12.93 13.38 12.96
1. Revenue exp. 118863 123731 148450 168783 177808
a) Employees compensation 41933 43255 49747 53671 61612
b) Commodities services & 22477 26919 29819 29023 33211
c) Transfer 47878 44016 60251 78091 74593
d) Others 6573 9541 8633 7998 8392
2. Dev. Expenditure 100157 110370 110370 125090 135000
Dev. Expenditure as % of GDP 6.62 6.11 5.51 5.69 5.60
a) Agri. Flood control, water resources & rural institutions 18378 25719 29355 27530 29711
b) Industry 1633 1762 593 980 1058
c) Trans. & Comm. 26499 24519 20175 26360 28447
d) Others 53647 58410 60247 70220 75784
Source : National Income Section, BBS.