10.18 Revenue Receipts by Principal Heads
| (Million Taka) | |||||
| Principal Heads | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00(BF) |
| Customs | 41093 | 45620 | 47840 | 51350 | 61761 |
| Excise | 1941 | 2070 | 2140 | 2050 | 2271 |
| Sales Tax | 53293 | 66130 | 70760 | 73400 | 84911 |
| Income Tax | 15785 | 17350 | 21000 | 23350 | 27915 |
| Private Banks, Industries & Investment Organizations | 6954 | 7411 | 8150 | 10174 | 14682 |
| Stamps | 4320 | 5270 | 5610 | 6250 | 6750 |
| Land Revenue | 1331 | 1850 | 1970 | 1675 | 2080 |
| Registration | 1238 | 1650 | 1760 | 1928 | 2251 |
| Post, Telegraph & Telephone | 5153 | 6044 | 7251 | 7163 | 10680 |
| Others | 20272 | 19310 | 22506 | 27328 | 39246 |
| Total Revenue | 151380 | 172705 | 188987 | 204668 | 252547 |
| Total Tax Revenue | 119747 | 142614 | 153900 | 161671 | 189915 |
| Total Tax Revenue as % of GDP* | 9.20 | 10.16 | 9.94 | 9.30 | 10.00 |
| Total Revenue % as GDP | 11.63 | 12.31 | 12.21 | 11.78 | 13.30 |
| * GDP at Current Price B.E.-Budget Estimate R.E. -Revised Estimate |
| Source : Budget Book, M/O. Finance , Govt. of Bangladesh |