10.20 Revenue Expenditure by Principal Heads
| (Million Taka) | |||||
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000(BE) | |
| General Admin | 21916 | 22555 | 27941 | 34864 | 32379 |
| Justice and Police | 9956 | 10845 | 12534 | 13821 | 15495 |
| Foreign Affairs | 1116 | 1130 | 1350 | 1564 | 1488 |
| Defence | 21477 | 24674 | 27057 | 29820 | 31119 |
| Education & Sports | 21134 | 22970 | 26890 | 29680 | 32195 |
| Health and Pop. Control | 7134 | 7715 | 8125 | 8843 | 9899 |
| Agriculture, Fisheries & Livestock | 5555 | 5328 | 4982 | 5895 | 5961 |
| Industry | 382 | 376 | 243 | 245 | 243 |
| Civil works | 4595 | 4709 | 5415 | 5281 | 5593 |
| Debt. Service | 18732 | 17555 | 23194 | 29352 | 27859 |
| Others | 6866 | 9612 | 10724 | 9468 | 15577 |
| Total (Gross) | 118863 | 127469 | 148450 | 168783 | 177808 |
| R.E.= Revised Estimates B.E.= Budget Estimates |
| Note: i) Civil Works cover only the communication and building side of government budget |
| Source: National Expenditure Section, BBS |