10.27 Region wise Distribution of Bank Deposit and Advance (All Banks)
| (Million Taka) | |||||||
| Division | Deposit | Advance | |||||
| 30-6-96 | 30-6-97 | 30-6-98 | 30-6-96 | 30-6-97 | 30-6-98 | ||
| Chittagong | 88136 | 98452 | 110029 | 65066 | 74451 | 81261 | |
| Urban | 61514 | 68880 | 76998 | 54955 | 63668 | 70142 | |
| Rural | 26622 | 29572 | 33031 | 10111 | 10783 | 11119 | |
| Dhaka | 233099 | 262784 | 285204 | 227194 | 256942 | 305176 | |
| Urban | 207285 | 233603 | 253221 | 203697 | 231494 | 278768 | |
| Rural | 25814 | 29181 | 31983 | 23497 | 25448 | 26408 | |
| Khulna | 26992 | 29743 | 33032 | 28762 | 31673 | 35326 | |
| Urban | 17023 | 18686 | 21019 | 20900 | 23373 | 26646 | |
| Rural | 9969 | 11057 | 12013 | 7862 | 8300 | 8680 | |
| Barisal | 10381 | 11684 | 13047 | 5905 | 6623 | 7317 | |
| Urban | 5372 | 5980 | 6720 | 2441 | 2752 | 3076 | |
| Rural | 5009 | 5704 | 6327 | 3464 | 3871 | 4241 | |
| Rajshahi | 35886 | 39941 | 44058 | 38395 | 41040 | 43718 | |
| Urban | 19369 | 21547 | 23751 | 13733 | 15288 | 16596 | |
| Rural | 16517 | 18394 | 20307 | 24662 | 25752 | 27122 | |
| Sylhet | 24917 | 29290 | 34674 | 6337 | 6917 | 7098 | |
| Urban | 13807 | 16149 | 19333 | 2844 | 3231 | 3401 | |
| Rural | 11110 | 13141 | 15341 | 3494 | 3686 | 3697 | |
| Total | 419411 | 471894 | 520045 | 371660 | 417646 | 479897 | |
| Urban | 324371 | 364845 | 401043 | 298570 | 339806 | 398629 | |
| Rural | 95040 | 107049 | 119002 | 73090 | 77840 | 81268 | |
| Include Sylhet Division. Figures may not add upto totals because of rounding |
| Source: Bangladesh Bank Bulletin April-June, 1999 |