10.28 Bank Deposits and Advances by Selected Zila-Wise Urban Areas According to Volume of Transactions

(Million Taka)

Cities/Towns

Deposits

Advances

1996 1997 1998 1996 1997 1998
Barisal 2959 3065 3402 1288 1397 1475
Bogra 2774 3013 3379 2866 3073 3328
Chandpur 1118 1232 1343 782 909 959
Chittagong 44962 53396 60210 49123 57213 63029
Comilla 3554 5794 4127 1718 1872 2049
Dhaka 187054 210812 228809 184701 210626 256011
Faridpur 1187 3493 1452 1169 1356 1429
Noakhali 2029 2323 2439 764 814 841
Jessore 3003 3307 3786 3591 3785 4029
Khulna 8281 8879 10236 13369 15202 17816
Kushtia 1604 1822 1980 1307 1559 1742
Mymensingh 2193 2436 2669 1164 1284 1366
Narayanganj 5491 5938 6534 9662 10326 11281
Pabna 1933 2091 2222 2361 2538 2646
Rajshahi 3820 4387 5340 1365 1688 2044
Rangpur 2312 2783 2565 1647 1846 2045
Sylhet 10002 11637 140562 1822 2108 2199
Notes: Position as on June 30 each year.    
Source: Bangladesh Bank Bulletin   April-June, 1999