10.32 Output, Intermediate Consumption and Value Added in Public and Private Insurance at Current Prices, 1995-96 (Life Insurance)

 (Million Tk.)
Type of insurance Actual premium received Premium supplement, net Qlaims paid Actuarial reserve Gross output Intermediate consumption Value added
1 2 3 4 5 6=(2+3)-(4+5) 7 8=6-7
Public              
1. Jibban Bima Corporation 1,089 167 369 361 525 45 480
2 Dak Jiban Bima 122 33 45 56 54 44 10
Sub-Total 1211 200 414 417 579 89 490
Private              
1 National Life Ins. Co. Ltd. 229 40 65 79 126 26 100
2 Delta Life Ins. Co. Ltd. 732 65 100 221 476 55 421
3 Sandhani Life Ins. Co. Ltd. 82 11 9 27 57 9 47
Sub-Total 1043 116 174 326 659 91 568
Foreign              
1 American Life Ins. Co. 925 244 226 540 403 70 333
Sub-Total 925 244 226 540 403 70 333
Grand Total 3178 560 814 1248 1641 250 1391

 

Output, Intermediate Consumption and Value Added in Public and Current Prices, Private Insurance at 1995-96) (Non-Life Insurance)

(Million Tk.)
  Type of insurance Premium received (gross) Transfer of reserve Pemium supplement Claims paid Gross output Inter-mediate consumption Value added
  Public              
1 Shadharan Bima Corporation 581.57 115.84 203.94 134.30 535.36 365.35 170.00
  Sub Total 581.57 115.84 203.94 134.30 535.36 365.35 170.00
 

Private

             
1 Bangladesh General Insurance Co. Ltd. 182.03 5.48 30.40 150.18 53.77 19.23 34.54
2 Peoples Insurance Co. Ltd. 207.08 8.26 6.47 30.29 175.01 22.48 152.52
3 United Insurance Co. Ltd. 138.63 11.59 (3.10) 16.50 107.44 20.55 86.90
4 Green Delta Ins. Co. Ltd. 235.80 15.44 25.61 36.64 209.32 19.79 189.53
5 Pragati Ins. Co. Ltd. 227.67 12.19 44.61 35.40 224.69 106.69 118.01
6 Eastern Ins. Co. Ltd. 182.50 15.65 11.49 29.53 148.80 22.11 126.69
7 East Land Ins. Co. Ltd. 143.50 1.56 12.40 10.59 143.75 16.33 127.42
8 Karnaphuli Ins. Co. Ltd. 157.32 4.46 (0.73) 24.93 127.20 20.63 106.57
9 Janata Ins. Co. Ltd. 134.60 (18.81) 9.74 41.19 121.96 22.93 99.03
10 Phonix Ins. Co. Ltd. 224.32 16.65 (5.76) 33.63 168.28 23.12 145.16
11 Federal Ins. Co. Ltd. 175.30 (1.59) (1.53) 15.88 159.48 23.16 136.32
12 Central Ins. Co. Ltd. 126.19 10.99 (0.27) 9.89 105.04 35.65 69.39
13 Reliance Ins. Co. Ltd. 224.15 16.45 23.76 58.83 172.64 14.94 157.70
14 Rupali Ins. Co. Ltd. 215.00 9.13 (8.26) 16.61 181.00 29.43 151.57
15 Purabi General Ins.Co. Ltd. 71.13 9.74 6.69 6.47 61.61 11.67 49.94
16 Meghna Ins. Co. Ltd. 9.17 1.61 2.64 1.24 8.96 5.23 3.73
17 Bangladesh National Ins. Co.Ltd. 2.76 0.78 2.72 0.52 4.18 0.62 3.56
18 City General Ins. Co. Ltd. 8.72 1.04 3.88 2.29 9.26 4.84 4.42
19 Pioneer Ins. Co. Ltd. 23.14 5.31 3.96 0.84 20.96 2.57 18.39
20 Provati Ins. Co. Ltd. 36.23 7.51 2.18 3.79 27.11 6.33 20.78
21 Northern Ins. Co. Ltd. 5.94 1.27 3.03 2.15 5.55 3.09 2.46
  Sub Total 2731.19 137.71 169.94 527.40 2236.01 431.40 1804.61
  Grand Total 3312.76 253.55 373.87 661.70 2771.37 796.76 1974.61
Note : Figures in parenthesis indicate negative value, Report of the Life Insurance Companies and BBS Estimate.
Source: National Accounting Wing, BBS.