13.03 Distribution of Family Planning Aids Through Government Program

Non -Clinical
Clinical* Condom Oral-pills Emko
Year (No.) (000 doz) (000 cycle) (vials)
1991-92 2769673 13292 45632 2166
1992-93 2921296 18676 63918 765
1993-94 1569505 6715 27898 653
1994-95 3989842 75354 57992 na
1995-96 5794397 57452 64075 na
1996-97 6582303 69703 68388 na
1997-98 7123415 72816 70829 583

* Includes IUD, Vasectomy, tubectomy, Injection, M.R.

Source: Directorate of Population Control and Family Planning.