13.04 Media Listed Newspapers and Periodicals and Gross Circulation

No. of Newspapers and Periodicals Gross Circulation (000 copies)
Frequency /language 1996 1997 1998 1996 1997 1998
1. Daily: 218 216 221 2138 2377 2539
Bengali 203 200 205 1978 2192 2352
English 15 16 16 160 185 187
2. Weekly: 183 181 186 906 940 998
Bengali 171 172 175 854 848 901
English 12 9 11 62 92 97
3. Monthly: 61 59 63 278 283 296
Bengali 59 56 60 275 279 291
English 2 3 3 3 4 5
4. Quarterly: 7 7 8 8 7 10
Bengali 6 6 7 7 7 8
English 1 1 1 1 - 2
Notes: Media listed newspapers and periodicals are those which fulfill the minimum requirement of circulation as fixed by the government.
Source: Directorate of Films and Publications, Ministry of Information.