13.09 Methods Mix of Contraceptive Use, 1991-1998

Method 1991 1993-94 1994 1995 1997 1998
CPS  August BDHS January, 1994 HDS October HDS November HDS July HDS June
Any method 100.0 - 100.0 - 100.0 - 100.0 - 100.0 - 100.0 -
Any modern method 78.0 100.0 81.2 100.0 85.1 100.0 86.9 100.0 89.8 100.0 89.1 100.0
Pill 34.9 44.7 39.0 48.0 50.9 59.8 56.1 64.5 53.8 59.9 48.7 54.7
IUD 4.5 5.8 4.9 6.0 3.5 4.1 3.1 3.6 2.9 3.2 4.2 4.5
Injection 6.5 8.3 10.1 12.4 8.8 10.5 8.6 9.9 11.8 13.1 11.2 12.6
Condom 6.3 8.0 6.7 8.3 10.4 12.2 6.8 7.8 8.6 9.6 11.1 12.5
Female sterilization 22.9 29.3 18.1 22.4 10.2 11.9 11.1 12.8 11.3 12.5 12.0 13.4
Male sterilization 3.0 3.8 2.5 3.0 1.3 1.5 1.2 1.4 1.5 1.7 2.1 2.3
Any traditional method 22.0 - 18.8 - 14.9 - 13.1 - 10.2 - 10.9 -
                         
Note: BFS: Bangladesh Fertility Survey, 1975.CPS: Contraceptive Prevalence Survey, 1985, 1991. IUD: Intra Uterine Device BDHS: Bangladesh Demographic & Health Survey, 1993-94 HDS: Health and Demographic Survey, 1994, 1995, 1997, 1998
Source: Health and Demographic Survey, July 1998, BBS