13.11 Percentage Distribution of Mothers Who Had Reported Problems During Their Last Pregnancy by Types of Problems, June 1998
           
Types of problems National Rural Urban+SMA Urban SMA
Total 100.0 100.0 100.0 100.0 100.0
Swelling of leg/body 35.2 31.1 43.8 39.5 47.6
Anaemia 24.2 27.4 17.5 21.1 14.3
Heart burn 11.5 11.0 12.5 7.9 16.7
Constipation 1.2 1.8 0.0 0.0 0.0
Heart palpitition 9.0 8.5 10.0 13.2 7.1
Convulsion 2.0 1.8 2.5 5.3 0.0
Retained palacenta 1.2 1.8 0.0 0.0 0.0
Prolonged labour 3.3 1.8 6.3 7.9 4.8
Prolapsed cord 0.8 1.2 0.0 0.0 0.0
Leceration/Tear 0.4 0.6 0.0 0.0 0.0
Bleeding before delivery 2.5 3.0 1.3 0.0 2.4
Bleeding after delivery 0.0 0.0 0.0 0.0 0.0
Breathing problems 1.2 1.8 0.0 0.0 0.0
Others 3.3 4.9 0.0 0.0 0.0
Not reported 4.1 3.0 6.3 5.3 7.1
Source : Health and Demographic Survey, June, 1998,  BBS.