13.12 Percentage Distribution of Mothers Who Had Reported Taking Help During Their Last Delivery by Type of Birth Attendants, June 1998
           
Birth attendants National Rural Urban+SMA Urban SMA
Total 100.0 100.0 100.0 100.0 100.0
Doctor 6.4 4.0 12.6 8.9 15.8
Nurse 7.9 4.8 15.7 19.9 12.0
Family Welfare Visitor 1.8 1.9 1.4 1.3 1.5
Trained midwife 24.7 23.6 27.6 20.4 34.0
Untrained midwife 19.7 21.9 14.0 16.8 11.6
Relatives 24.4 25.8 21.0 21.7 20.5
Neighbours 13.9 17.1 5.8 8.9 3.1
Others 0.5 0.4 0.8 1.3 0.4
Do not know 0.7 0.6 1.0 0.9 1.2
Source : Health and Demographic Survey, June 1998, BBS.