13.15 Proportional Disability and Point Prevalence of Disability per 1000 Population by Sex, June 1996

Types of disability Both sex Male Female
% Per 1000 % Per 1000 % Per 1000
Total 100.00 11.98 100.00 12.94 100.00 10.98
Visual impairments 31.25 3.74 30.35 3.93 32.36 3.55
Hearing impairments 13.17 1.58 12.52 1.62 13.97 1.53
Speaking impairments 14.79 1.77 16.16 2.09 13.11 1.44
Arm impairments 3.70 0.44 4.56 0.59 2.64 0.29
Leg impairments 10.34 1.24 12.24 1.58 8.01 0.88
Paralyzed parts of body 13.10 1.57 14.09 1.82 11.88 1.30
Gangrene 0.40 0.05 0.55 0.07 0.22 0.02
Mentally handicapped 3.73 0.45 3.74 0.48 3.72 0.41
Memory impairments 1.17 0.14 1.22 0.16 1.12 0.12
Leprosy (white skin) 2.28 0.27 1.49 0.19 3.24 0.36
Goitre 6.07 0.73 3.10 0.40 9.72 1.07
Note: The figures in the table are based on single response of disability, June 1996.
Source:  Health and Demographic Survey, BBS.