13.16 Proportional Morbidity Among Population of All Ages From the Selected Diseases During July, 1997

Selected diseases Both sex Male Female
1. Most common diseases
Total 75.73 75.59 74.80
Fever/FUO 13.30 13.03 13.59
Malaria 3.29 3.49 3.07
Typhoid 1.39 1.49 1.29
Scabies 1.02 1.17 0.87
Malnutrition/Anaemia 2.39 1.73 3.10
Diarrhoea 6.56 6.83 6.27
Dysentery 4.31 4.27 4.35
Dyspepsia/Gastritis/Peptic
ulcer 7.77 7.52 8.05
Influenza 11.37 11.69 11.02
Common cold/URI 11.62 12.25 10.94
Acute cough/Bronchitis 3.60 4.22 2.94
Asthma 2.73 3.27 2.15
Waist pain 1.61 1.34 1.89
High blood pressure 2.68 2.34 3.04
Gout 2.09 1.95 2.28
2. Reproductive morbidity (15-49) *
Total - - 1.13
Normal delivery - - 0.08
Pregnancy with acute problems - - 0.08
Abortion - - 0.10
Delivery with problems - - 0.05
Bleeding after delivery - - 0.08
Bleeding at delivery - - 0.03
Suteka - - 0.29
Malnutrition/Anaemia - - 0.42
3. Immunizable diseases
Total 1.98 1.98 1.99
Measles 1.19 1.27 1.10
Poliomyelitis 0.08 0.05 0.10
Tetanus 0.10 0.07 0.13
Whooping cough 0.34 0.34 0.34
Tuberculosis 0.28 0.24 0.31
Diphtheria - - -
4. Other diseases 22.29 22.43 22.08
All diseases 100.00 100.00 100.00
* Includes females aged<15 and 50+,FUO=Fever of unknown origin, ARI=Acute respiratory infection, APH=Ante purtum haemorrhage, PPH=Post purtum haemorrahage.
Source: Health and Demographic Survey, July 1998, BBS