13.17 Prevalence of Morbidity Among Population of All Ages from the Selected Diseases per 1000 Population During Mid April 1997 to Mid July 1997
Selected diseases Both sex Male Female
         
1. Most common diseases
Total 105.25 107.13 103.26
Fever/FUO 18.48 18.23 18.76
Malaria 4.57 4.88 4.24
Typhoid 1.93 2.08 1.77
Scabies 1.42 1.64 1.20
Malnutrition/Anaemia 3.32 2.42 4.27
Diarrhoea 9.12 9.56 8.66
Dysentery 5.99 5.97 6.01
Dyspepsia/Gastritis/Peptic
ulcer 10.81 10.51 11.12
Influenza 15.80 16.35 15.21
Common cold/URI 16.15 17.13 15.10
Acute cough/Bronchitis 5.01 5.90 4.06
Asthma 3.80 4.57 2.97
Waist pain 2.23 1.88 2.61
High blood pressure 3.72 3.28 4.20
Gout 2.90 2.73 3.08
2. Reproductive morbidity (15-49) *
Total - - 1.56
Normal delivery - - 0.11
Pregnancy with acute problems - - 0.11
Abortion - - 0.14
Delivery with problems - - 0.07
Bleeding after delivery - - 0.11
Bleeding at delivery - - 0.04
Suteka - - 0.40
Malnutrition/Anaemia - - 0.58
3. Immunizable diseases
Total 2.76 2.76 2.75
Measles 1.65 1.77 1.52
Poliomyelitis 0.11 0.07 0.14
Tetanus 0.14 0.10 0.18
Whooping cough 0.47 0.48 0.47
Tuberculosis 0.39 0.34 0.43
Diphtheria - - -
4. Other diseases 30.97 29.84 30.60
All diseases 139.89 139.73 138.19
* Includes females aged<15 and 50+,FUO=Fever of unknown origin, ARI=Acute respiratory infection, APH=Ante purtum haemorrhage, PPH=Post purtum haemorrahage.
Source: Health and Demographic Survey, July 1998, BBS