13.20 Percent of Deaths From Top 15 Causes (All Ages),1996

Cause National Rural Urban
       
Total 100.00 100.00 100.00
Top 15 causes 60.38 61.67 56.81
Diarrhoea 11.16 12.86 6.40
Heart disease/Cardiovascular(all) 7.87 5.93 13.28
Asthma 5.20 5.70 3.82
Tetanus 4.98 5.42 3.72
Pneumonia 4.47 4.95 3.15
Cancer 4.05 3.92 4.39
Dysentery 3.54 3.38 4.10
Accident 3.04 3.14 2.77
Tuberculosis 2.64 2.56 2.87
Peptic ulcer 2.56 2.83 1.81
Anaemia 2.29 2.52 1.62
Paralysis/Stroke 2.24 2.52 1.43
Typhoid 2.19 2.39 1.62
Viral hepatitis 2.14 2.05 2.39
Diabetes 2.01 1.50 3.44
Other causes 39.61 38.33 43.19
Source: Health and Demographic Survey, 1996, BBS