13.21 Percent of Infant (< 1 Year) Deaths from Top 15 Causes, 1996

Causes National Rural Urban
Total 100.00 100.00 100.00
Top 15 causes 73.68 74.87 68.63
Diarrhoea 18.96 20.51 12.43
Tetanus 17.20 16.79 18.92
Pneumonia 12.75 13.21 10.81
Anaemia 4.77 4.62 5.41
Measles 4.04 4.10 3.78
Typhoid 2.90 3.59 0.00
Polio 2.28 2.44 1.62
Influenza 1.97 1.92 2.16
Breathing probelms 1.87 1.67 2.70
Dysentery 1.66 1.28 3.24
Malaria 1.24 1.15 1.62
Meninjitis 1.14 1.15 1.08
Whooping cough/Pertusis 1.14 1.15 1.08
Diptheria 0.93 0.26 3.78
Drowing 0.83 1.03 0.00
Other causes 26.32 25.13 31.37
Source: Heath and Demographic Survey, 1996, BBS