14.03 Relative Prices of Nutrient Contents of Selected Common Food Items of Bangladesh
| (Taka) | ||||||
| Names of Items |
Average1996-97 prices of |
|||||
| Per Kg of each food items | 1000 K. cal contents | 100 grams of protein contents | 100 grams of fats contents | 100 grams of carbohydrate contents | ||
Cereals & confectionery food items |
||||||
| Rice (average) | 14.66 | 4.2 | 20.1 | 23.3 | 1.9 | |
| Wheat(atta) | 13.53 | 3.1 | 11.2 | 79.6 | 1.9 | |
| Purched rice(chira) | 18.50 | 5.3 | 28.0 | 154.2 | 2.4 | |
| Fried rice(muri) | 24.66 | 7.6 | 32.9 | 2466.0 | 3.4 | |
| Bread(white) | 26.81 | 10.9 | 34.4 | 383.0 | 5.2 | |
| Biscuit(sweet) | 61.07 | 13.6 | 95.4 | 40.2 | 3.7 | |
| Biscuit(salted) | 56.82 | 10.6 | 90.2 | 17.5 | 10.4 | |
| Pulses | ||||||
| Moong | 42.26 | 12.1 | 17.2 | 352.2 | 7.1 | |
| Masur | 42.53 | 12.4 | 16.9 | 607.6 | 7.2 | |
| Fish | ||||||
| Rohu | 144.28 | 148.7 | 86.9 | 1030.6 | 327.9 | |
| Hilsa | 85.53 | 31.3 | 39.2 | 44.1 | 294.9 | |
| Shing | 142.67 | 115.1 | 62.6 | 2377.8 | 206.8 | |
| Chingri(prawn) | 139.50 | 156.7 | 73.0 | 1395.0 | 1743.8 | |
| Puti | 53.76 | 50.7 | 29.7 | 224.0 | 173.4 | |
| Meat, Egg & milk | ||||||
| Beef | 63.75 | 55.9 | 28.2 | 245.2 | - | |
| Chicken | 91.61 | 84.0 | 35.4 | 1526.8 | - | |
| Mutton | 110.60 | 93.7 | 51.7 | 307.2 | - | |
| Egg | 58.26 | 33.7 | 56.6 | 43.8 | - | |
| Milk | 22.35 | 33.4 | 69.8 | 54.5 | 50.8 | |
| Fruit | ||||||
| Banana | 13.35 | 12.2 | 19.1 | 166.9 | 53.4 | |
| Mango(ripe) | 31.39 | 34.9 | 313.9 | 448.4 | 15.7 | |
| Suger & Molasses | ||||||
| Suger(refined) | 31.39 | 7.9 | 3139.0 | - | 33.4 | |
| Gur | 23.67 | 6.0 | - | - | - | |
| Vegetables | ||||||
| Puishak | 4.88 | 18.1 | 22.2 | 244.0 | 11.6 | |
| Lalshak | 6.36 | 14.8 | 12.0 | 636.0 | 12.7 | |
| Arum leaf (kachu shak) | 4.00 | 7.1 | 10.3 | 26.7 | 5.9 | |
| Ladies finger | 13.59 | 31.6 | 75.5 | 1359.0 | 15.6 | |
| Brinjal | 11.38 | 27.1 | 63.2 | 39.2 | 51.7 | |
| Spices | ||||||
| Dried chillies | 62.11 | 25.2 | 39.1 | 100.2 | 19.7 | |
| Turmeric | 53.62 | 15.4 | 85.1 | 105.1 | 7.7 | |
| Ada (ginger) | 28.46 | 42.5 | 123.7 | 316.2 | 23.1 | |
| Garlic | 27.55 | 19.0 | 43.7 | 2755.0 | 9.2 | |
| Root food | ||||||
| Kachu mukhi | 11.05 | 4.2 | 61.4 | 1105.0 | 12.1 | |
| Potato | 8.72 | 9.8 | 29.1 | 218.0 | 4.6 | |
| Onion | 11.81 | 23.6 | 98.4 | 1181.0 | 10.6 | |
| Edible oils | ||||||
| Mustard oil | 61.95 | 6.9 | - | 6.2 | - | |
| Til oil | 53.50 | 5.9 | - | 5.4 | - | |
| Miscellaneous | ||||||
| Betel nut | 83.77 | 33.6 | 171.0 | 186.2 | 14.6 | |
| Betel leaf | 57.31 | 130.3 | 184.9 | 716.4 | 94.0 | |
| Cereals & confec-tionery food items | ||||||
| Rice (average) | 15.26 | 4.4 | 20.9 | 24.2 | 2.0 | |
| Wheat (atta) | 13.25 | 3.1 | 11.0 | 77.9 | 1.9 | |
| Purched rice (chira) | 19.00 | 5.5 | 28.8 | 158.3 | 2.5 | |
| Fried rice (muri) | 25.42 | 7.8 | 33.9 | 2542.0 | 3.5 | |
| Bread (white) | 28.27 | 11.5 | 36.2 | 403.9 | 5.4 | |
| Biscuit (sweet) | 61.43 | 13.7 | 96.0 | 40.4 | 3.9 | |
| Biscuit (salted) | 59.57 | 11.2 | 94.6 | 18.4 | 10.9 | |
| Pulses | ||||||
| Moong | 38.85 | 11.2 | 15.9 | 323.8 | 6.5 | |
| Masur | 35.80 | 10.4 | 14.3 | 511.4 | 6.1 | |
| Fish | ||||||
| Rohu | 145.02 | 149.5 | 87.4 | 1035.9 | 329.6 | |
| Hilsa | 93.71 | 34.3 | 43.0 | 48.3 | 323.1 | |
| Shing | 162.80 | 131.3 | 71.4 | 2713.3 | 235.9 | |
| Chingri (prawn) | 174.12 | 195.6 | 91.2 | 1741.2 | 2176.5 | |
| Puti | 58.61 | 55.3 | 32.4 | 244.2 | 189.1 | |
| Meat, egg & milk | ||||||
| Beef | 72.74 | 63.8 | 32.2 | 279.8 | - | |
| Chicken | 98.33 | 90.2 | 38.0 | 1638.8 | - | |
| Mutton | 117.85 | 99.9 | 55.1 | 327.4 | - | |
| Egg | 55.93 | 32.3 | 54.3 | 42.1 | - | |
| Milk | 22.52 | 33.6 | 70.4 | 54.9 | 51.2 | |
| Fruits | ||||||
| Banana | 14.47 | 13.3 | 20.7 | 180.9 | 57.9 | |
| Mango (ripe) | 32.16 | 35.7 | 321.6 | 459.4 | 16.1 | |
| Sugar and Molasses | ||||||
| Sugar (refined) | 32.16 | 8.1 | 3216.0 | - | 34.2 | |
| Gur (molasses) | 24.55 | 6.2 | - | - | - | |
| Vegetables | ||||||
| Puishak | 6.35 | 23.5 | 28.9 | 317.5 | 15.1 | |
| Lalshak | 6.63 | 15.4 | 12.5 | 663.0 | 13.3 | |
| Arum leaf (kachu shak) | 4.00 | 7.1 | 10.3 | 26.7 | 5.9 | |
| Ladies finger | 13.40 | 31.2 | 74.4 | 1340.0 | 15.4 | |
| Brinjal | 11.40 | 27.1 | 63.3 | 39.3 | 51.8 | |
| Spices | ||||||
| Dried chillies | 50.19 | 20.4 | 31.6 | 81.0 | 15.9 | |
| Turmeric | 64.19 | 18.4 | 101.9 | 125.9 | 9.2 | |
| Ada (ginger) | 26.06 | 38.9 | 113.3 | 289.6 | 21.2 | |
| Garlic | 35.44 | 24.4 | 56.3 | 3544.0 | 11.9 | |
| Root food | ||||||
| Kachu mukhi | 10.00 | 3.8 | 55.6 | 1000.0 | 11.0 | |
| Potato | 7.00 | 7.9 | 23.3 | 175.0 | 3.7 | |
| Onion | 16.02 | 32.0 | 133.5 | 1602.0 | 14.4 | |
| Edible oils | ||||||
| Mustard oil | 59.74 | 6.6 | - | 6.0 | - | |
| Til oil | 53.75 | 6.0 | - | 5.4 | - | |
Miscellaneous |
||||||
| Betelnut | 84.75 | 34.0 | 173.0 | 188.3 | 14.8 | |
| Betelleaf | 56.03 | 127.3 | 180.7 | 700.4 | 91.9 | |