14.15 Number and Proportion of Population Below Recommended Calorie Intake and "Hard Core" Poverty Lines by Residence
     
Year Poverty line I Poverty line II
Urban Rural Urban Rural
Absolute number of poor (million)
1981-82 6.4 60.9 3.0 43.1
1983-84 7.1 47.0 3.8 31.3
1985-86 7.0 44.2 2.4 19.1
1988-89 6.3 43.4 3.5 26.0
1991-92 6.8 44.8 3.8 26.5
1995-96 9.6 45.7 5.2 23.9
Percentage of poor
1981-82 66.0 73.8 30.7 52.2
1983-84 66.0 57.0 35.0 38.0
1985-86 56.0 51.0 19.0 22.0
1988-89 47.6 48.0 26.4 28.6
1991-92 46.7 47.8 26.2 28.3
1995-96 49.7 47.1 27.3 24.6
 
* Figures were estimated on the basis of direct calorie intake method. Note : a) Poverty line I = Recommended intake (2122 k.cals/day/person.) b) Poverty line II = 'Hard core' poverty : 1805,  k.cals/day/person.
Source : Report of the Bangladesh Household Expenditure Survey, 1985-86,1988-89,  1991-92 and 1995-96, BBS.