16.01 Estimation of Midyear Population of Selected Countries                                                                                                                     

(Million)
Country 1993 1994 1995 1996 1997 1998
China 1175 1191 1200 1215 1227 1239
India 900 914 929 945 962 980
USA 258 261 263 265 267 270
Indonesia 187 190 193 197 200 204
Japan 125 125 125 126 126 126
Brazil 156 159 159 161 164 166
Bangladesh 113 116 120 122 124 126
Pakistan 123 126 130 134 128 132
Mexico 87 89 92 93 94 96
Nigeria 105 108 111 115 118 121
Germany F.R. 81 82 82 82 82 82
U.K. 58 58 59 59 59 59
Italy 58 57 57 57 58 58
France 58 58 58 58 59 59
Phillippines 66 67 69 72 74 75
Thailand 59 58 58 60 61 61
Turkey 59 61 61 63 64 63
Spain 39 39 39 39 39 39
Egypt A.R. 56 57 58 59 60 61
Poland 38 39 39 39 39 39
Iran 61 62 64 63 61 62
Myanmar (Burma) 45 46 45 46 44 44
Canada 28 29 30 30 30 30
Total world population 5544 5630 5716 5754 5848 5901
Source: World Development Report, 1999/2000, The World Bank Atlas 1999 and World Development Indicators, 2000.