16.02 Estimates of World Muslim Population in 1998

Total Population (Million) % Muslim Muslim Population (Million)
I. Members of the Islamic Conference:
Afganistan 24.9 99 24.6
Algeria 29.3 97 28.4
Benin 6.0 15 0.9
Bahrain 0.6 91 0.5
Brunei 0.3 98 0.2
Bangladesh 126.0 87 109.6
Cameroon 14.0 15 2.1
Chad 7.0 50 3.5
Comoro Islands 0.5 80 0.4
Egypt 61.0 97 59.2
Gabon 1.1 10 0.1
Gambia 1.1 90 0.9
Guinea 7.0 65 4.6
Guinea-Bissau 1.1 30 0.3
Indonesia 204.0 90 183.6
Iran 62.0 98 60.7
Iraq 22.0 95 20.9
Jordan 5.0 93 4.6
Kuwait 2.0 93 1.8
Lebanon 4.0 51 2.0
Malaysia 22.0 50 11.0
Maldives 0.3 100 0.3
Mali 11.0 60 6.6
Mauritania 3.0 96 2.9
Morocco 28.0 99 27.7
Libya 5.0 96 4.8
Sierra-leone 5.0 30 1.5
Djibouti 0.6 95 0.5
Nigeria 121.0 47 56.8
Niger 10.0 85 8.5
Oman 2.2 100 2.2
Pakistan 132.0 97 128.0
Qatar 0.7 100 0.7
Saudi Arabia 21.0 96 20.2
Senegal 9.0 82 7.3
Sudan 28.0 72 20.2
Somalia 8.8 99 8.7
Syria 15.0 97 14.6
Tunisia 9.0 99 8.9
Turkey 63.0 98 61.7
Uganda 21.0 7 1.4
United Arab Emirates 3.0 92 2.7
Burkina Faso 11.0 22 2.4
Yemen A.R. 17.0 99 16.8
Palestine
Total (ICC) 1125.5 82.3 925.8
II. Muslim Population in other countries:
(A) Africa:
Burundi 7.0 1 0.07
Central Africa Republic 3.0 5 0.2
Ethopia 61.0 40 24.4
Ghana 18.0 19 3.4
Cote 'd Ivoire 14.0 25 3.5
Kenya 29.0 9 2.6
Lesotho 2.0 10 0.2
Liberia 2.9 15 0.4
Madagascar 15.0 7 1.0
Mauritius 1.0 17 0.2
Mozambique 17.0 10 1.7
Tanzania 32.0 24 7.6
Togo 4.0 7 0.3
Zaire 43.8 2 0.8
B) Asia:
Myanmar 44.0 4 1.8
China 1239.0 2 24.8
India 980.0 13 127.4
Israel 6.0 8 0.5
Philippines 75.0 5 3.8
Srilanka 19.0 10 1.9
Singapore 3.0 15 0.4
Thailand 61.0 4 2.8
(C) Europe:
Albania 3.0 75 2.3
Bulgaria 8.0 11 0.9
Cyprus 0.7 24 0.2
Spain 39.0 0.3 0.1
U.K. 59.0 0.6 0.4
USSR (Former) 285.9 19 54.3
Yugoslavia 11.0 19 20.9
(D) USA Caribbeans and other South America: Caribbean Isles:
Selected Isles only 1.0 1 0.01
USA 270.0 0.1 0.3
Guayana 0.8 5 0.04
Surinam 0.4 20 0.1
Total Countries above 4478.0 27.1 1215.2
World Total 5901.0 20.6 1215.2
       
ICC= Islamic Conference Countries.
Source: Bangladesh Bureau of Statistics and World Bank Atlas, 1999. World Development Indicator, 2000 and World Development Report 1999/2000.