16.03 Basic Economic Indicators in Selected Countries (Year 1998)

Name of the country Population (Million) Land Area (Thousand of square kilometer) Population (Per Sq. Km.) GNP (Billion Dollar) GNP (Per capita Dollar) Export (Billion Dollar) (1997) Import (Billion Dollar) (1997) Per capita Energy consumption (kilograms of oil equivalent) (1997)
Afganistan 25.0 652 38 na na na na 90
Bangladesh 126.0 148 851 44 350 4.0 6.8 197
Bhutan 0.7 47 15 0.3 390 na na 15
China 1239.0 9326 133 924 750 207.2 166.8 907
Egypt 61.0 995 62 79 1290 16.2 18.2 656
India 980.0 2973 330 427 440 44.1 59.2 479
Indonesia 204.0 1812 112 131 640 63.2 62.8 693
Iran 62.0 1622 38 na na 23.2 18.0 1777
Iraq 22.0 437 51 na na na na 1240
Japan 126.0 377 336 4089 32350 478.5 431.1 4048
Korea, Republic of 46.0 99 470 399 8600 164.9 171.3 3834
Kuwait 2.0 18 105 na na 16.0 12.8 8936
Myanmar 44.0 677 68 na na 1.4 2.4 296
Malaysia 22.0 330 68 81 3670 92.9 91.5 2237
Mexico 96.0 1909 50 368 3840 121.8 122.4 1501
Nepal 23.0 143 160 5 210 1.3 1.8 321
Pakistan 132.0 771 171 62 470 9.9 14.7 442
Philippines 75.0 298 252 79 1050 40.4 50.4 520
Saudi rabia 21.0 2150 10 143 6910 64.9 53.4 4906
Srilanka 19.0 65 291 15 810 5.5 6.7 386
Thailand 61.0 511 120 132 2160 72.4 72.4 1319
Turkey 63.0 770 82 201 3160 52.0 56.5 1140
United Kingdom 59.0 242 244 1264 21410 375.0 375.1 3863
U.S.A. 270.0 9159 30 7903 29240 937.4 1043.4 8073
Venezuela 23.0 882 26 82 3520 25.1 18.3 2526
Source: World Development Indicators, 2000 and World Bank Atlas 1999,  World Development Report, 2000.