16.04 Basic Social Indicators in  Selected Countries

Name of the country Life expectancy at birth 1998 Crude birth rate (per Thous.) (1998) Crude death rate (per Thous.) (1998) Total fertility rate (1998) Population Million (15-64 Yrs) (1998) Physicianper thousand people (1994) Net primary enrolment ratio % of relevant age group (1997)
Afghanistan 45 50 na 6.9 na na na
Bangladesh 61 20 5 3.1 71 0.2 82
Bhutan 53 39 16 5.4 1 na na
China 70 16 8 1.9 837 1.6 100
Egypt 70 24 7 3.2 37 1.8 95
India 63 27 9 3.2 595 0.4 77
Indonesia 65 23 8 2.7 130 0.2 99
Iran 71 22 5 2.7 36 0.3 90
Iraq 59 32 10 4.6 12 0.6 75
Japan 76 10 7 1.4 87 1.8 100
Korea, Republic of 67 14 6 1.6 33 1.2 100
Kuwait 71 23 2 2.8 1 0.2 65
Myanmar 60 26 10 3.1 29 0.1 99
Malaysia 72 25 5 3.1 14 0.4 100
Mexico 72 28 5 2.0 59 1.3 100
Nepal 58 34 11 4.4 13 0.1 78
Pakistan 62 35 8 4.9 72 0.5 na
Philippines 69 28 6 3.6 44 0.1 100
Saudi Arabia 72 34 4 5.7 12 1.3 60
Srilanka 73 18 6 2.1 12 0.1 100
Thailand 72 17 7 1.9 42 0.1 88
Turkey 69 21 6 2.4 41 1.1 100
United Kingdom 77 12 11 1.7 38 1.5 100
U.S.A. 77 14 9 2.0 178 2.5 100
Venezuela 73 25 4 2.9 14 1.6 83
 Source: World Development Report, 1999/2000,and World Development Indicators, 2000.