16.05 Index Number of Agricultural Production of Some Selected Countries (Base 1989-91=100)

Country 1994 1995 1996 1997 1998
Afganistan na na na na na
Bangladesh 101 101 106 111 113
Myanmar (Burma) 127 130 138 118 117
China 101 124 126 107 112
India 113 117 120 119 120
Indonesia 113 119 124 135 149
Iran 130 134 139 94 98
Iraq 97 99 100 105 104
Japan 100 98 96 167 161
Pakistan 112 123 125 128 134
Thailand 107 112 115 115 113
Srilanka 112 115 108 137 157
Source: FAO Year Book Production, 1998.