16.06 Consumer Price Indices in Selected Countries/Cities Base 1990=100

Country Item 1995 1996 1997 1998
Australia A 113 116 116 117
B 113 116 119 122
Bangladesh (Dhaka) A 122 126 133 -
B 122 126 134 -
Canada A 112 114 115 116
B 109 111 112 114
Denmark A 110 113 115 117
B 108 110 114 116
Egypt A 179 192 200 -
B 164 177 184 -
France A 112 114 115 116
B 106 107 109 111
Germany F.R. A 115 117 119 120
B 108 109 111 112
India A 165 180 193 218
B 173 188 199 229
Indonesia (Jakarta) A 153 165 176 -
B 156 171 171 -
Iran A 353 455 na na
B 405 506 na na
Japan A 107 107 109 110
B 106 106 108 109
Korea, Rep. of A 135 142 148 159
B 140 145 151 164
Malaysia (Base 1990=100) A 121 126 129 136
B 126 134 139 151
Myanmar (Yangon) A 330 384 498 704
B 354 421 548 825
Nepal A 170 186 193 na
B 171 189 na na
New Zealand A 111 113 115 116
B 103 105 108 111
Pakistan A 139 153 171 181
B 144 158 177 187
Phillippines A 164 178 187 203
B 155 170 174 187
Srilanka A 163 189 207 227
B 162 193 214 238
Saudi Arabia A 111 112 112 na
B 112 114 116 na
Thailand (Bangkok) A 127 134 141 152
B 133 145 154 167
Turkey (Base 1994=100) A - 339 630 1163
B - 331 637 na
U.K. A 118 121 125 129
B 115 118 119 na
U.S.A. A 117 120 123 125
B 113 116 119 122
A All items B  Food  
Source:  Monthly Bulletin of Statistics,  U.N., June 1999.