16.08 World Land Utilization Statistics
 
(Million hectares)
  1994 1995 1996 1997
Total area 13386 13383 13387 13387
Land area 13045 13048 13048 13048
Arable & permanent crops 1451 1476 1634 1641
Arable land 1345 1362 1376 1379
Non-arables, permanent pasture and other lands 11594 11579 11543 11538
Land utilization in Bangladesh
Total area 14 14 14 14
Land area 13 13 13 13
Arable land 9(F) 8(F) 8(F) 8(F)
Permanent crops 0.2(F) 0.2(F) 0.3(F) 0.3(F)
Non-Arables,permanent pasture and other lands 3.3(F) 4.3(F) 4.8(F) 4.8(F)
         
F-FAO Estimates
Source: FAO Production Yearbook, 1998.