16.09 Selected Foreign Currency Equivalents to Bangladesh Taka And Units per SDR                                                                                           

Country Local Unit Currency amount per taka 1997-98(a) Taka amount per currency 1997-98 Currency units per  SDR (b)
Australia Dollar 0.0325 30.799 2.0672
Bangladesh Taka 1.000 1.000 61.323
Canada Dollar 0.312 32.054 1.9282
Denmark Krone 0.150 6.650 9.210
France Franc 0.132 7.551 8.0794
Germany D.M. 0.039 25.336 2.4180
Hongkong Dollar 0.370 5.876 10.4513
India Rupee 0.846 1.183 52.999
Iran Rial 49.670 0.022 2366.94
Iraq Dinar n.a. n.a. 0.41942
Indonesia Rupiah 95.758 0.017 6274.0
Italy Lira 38.788 0.026 2373.6
Japan Yen 2.794 0.358 175.34
Korea (South) Won 26.873 0.0389 2287.0
Kuwait Dinar 0.007 149.047 0.41139
Malaysia Ringgit 0.077 13.104 5.25115
Norway Krone 0.163 6.127 9.8707
Netherland Guilder 0.044 22.506 2.7217
Nepal Rupee 1.353 0.740 85.408
Pakistan Rupee 0.952 1.0513 59.434
Qatar Riyal 0.080 12.492 4.9113
Srilanka Rupee 1.313 0.762 82.689
Singapore Dollar 0.252 28.428 2.2607
Sweden Krona 0.172 5.814 10.6280
Saudi Arabia Riyal 0.082 12.119 5.0529
Switzerland Franc 0.032 30.857 1.9636
Thailand Bath 0.871 1.169 163.748
USA Dollar 0.022 45.498 1.3493
UK Pound 0.013 74.875 0.81585
UAE Dirham 0.080 12.377 4.9551
Note: (a)  Figure are yearly Average.
(b)  SDR Position, 1997.
Source: (a) International Financial Statistics,IMF, 1997.(b)  Bangladesh Bank.